Duke Ellis
Born 01-16-1998
Bats L Throws L
Real Stats, No DT
Duke Ellis Born 1998011628 Bats L Throws L Height 73 Weight 180 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2018 Cotuit______ CCD 86 24 0 0 0 20 23 17 6 10 4 67 .279 .417 .279 .275 13 -25 5 2 15 15 26-DH 0
2018 Texas_______ B12 201 58 4 3 1 35 55 39 27 16 2 155 .289 .396 .353 .261 27 -28 10 -7 5 16 59-DH 0
2019 Brewster____ CCD 61 13 3 0 0 13 17 15 3 6 3 51 .213 .368 .262 .252 8 -22 27 2 14 -7 18-DH 0
2019 Cotuit______ CCD 17 4 0 0 0 1 7 2 1 1 0 13 .235 .278 .235 .201 1 -7 1 -9 -2 6 4-DH 0
2019 Texas_______ B12 188 50 7 1 1 45 60 42 15 17 0 145 .266 .409 .330 .271 28 -28 16 -13 13 15 57-DH 0
2020 Texas_______ B12 53 16 2 1 0 12 15 11 1 7 0 41 .302 .441 .377 .293 10 -33 13 -6 12 25 5-OF 0
2021 WinstonSalem SAL 260 52 8 0 4 23 77 30 18 23 4 214 .200 .274 .277 .215 23 -26 14 1 -3 -13 51-CF 9 15-LF -1
2022 WinstonSalem SAL 374 102 17 3 7 45 108 75 27 50 8 284 .273 .359 .390 .282 60 -15 29 0 0 13 57-LF -7 37-CF 0
2022 Birmingham__ Sou 22 7 1 0 1 3 8 8 2 7 1 17 .318 .423 .500 .320 5 5 30 -5 1 15 4-LF 0 2-CF 0
2023 Birmingham__ Sou 51 8 1 1 0 12 21 5 4 3 1 44 .157 .317 .216 .212 5 -34 1 -17 14 -11 12-CF -2 3-LF 1
2024 Binghamton__ Eas 6 2 0 0 0 0 1 0 0 0 1 5 .333 .429 .333 .246 1 -3 0 2 -2 3 1-RF 0
2024 Birmingham__ Sou 120 31 3 0 1 13 31 24 12 34 1 95 .258 .343 .308 .296 23 -18 38 3 0 10 18-LF 1 15-CF 2
2024 Charlotte___ Int 8 1 0 0 0 0 2 0 0 0 1 8 .125 .125 .125 .000 0 -5 3 0 -2 -5 2-CF 1
2024 Scranton/W-B Int 6 0 0 0 0 0 3 3 0 6 0 6 .000 .000 .000 .210 1 -4 25 -6 -2 -8 1-CF 0
2024 Tacoma______ PCL 104 22 2 2 4 11 30 17 20 17 1 84 .212 .291 .385 .241 12 -2 41 -8 -3 -19 27-CF 4 1-LF -1
2024 ChiSox______ AL 4 0 0 0 0 0 2 1 0 4 0 4 .000 .000 .000 .233 1 -2 16 -3 -1 -5 1-CF 0
2024 NY_Yankees__ AL 1 1 0 0 0 0 0 0 0 1 0 0 .999 .999 .999 .999 0 -1 0 0 0 4 0-DH 0
2025 YAN FCL 15 1 1 0 0 3 6 2 1 3 0 14 .067 .222 .133 .194 1 -4 17 -6 2 -14 2-CF -1
2025 HudsonValley SAL 17 6 0 0 2 3 4 4 3 1 0 11 .353 .476 .706 .397 5 23 -2 4 2 5 3-LF 0 2-CF 0
2025 Scranton/W-B Int 171 55 14 1 3 14 49 31 22 36 7 129 .322 .371 .468 .293 30 -19 41 -7 -6 32 20-LF 8 19-CF -1
2026 Scranton/W-B Int 272 75 12 3 5 25 69 58 26 60 9 212 .276 .341 .397 .272 41 -23 56 1 -5 11 59-CF -6 20-LF 8
2026 NYYAL 230 57 9 1 4 15 64 34 19 32 5 178 .248 .297 .348 .251 28 -22 28 -6 -3 8 57 LF 4 19 13 32 61 42
--------------------------------------------------------------------------------------------------------
Majors 5 1 0 0 0 0 2 1 0 5 0 4 .200 .200 .200 .298 1 -3 16 -3 -1 -1
Minors 571 145 24 4 11 61 164 103 54 96 14 1123 .254 .333 .366 .266 82 -18 35 -2 -2 6 92-CF 2 57-LF 4
College 515 140 14 4 2 107 150 107 45 48 8 472 .272 .403 .325 .267 74 -27 13 -7 10 14
Total 553 143 20 4 8 75 160 104 51 82 12 1599 .259 .355 .353 .267 80 -21 28 -4 2 9 63-CF 2 39-LF 2
Regular DT
Duke Ellis Born 1998011628 Bats L Throws L Height 73 Weight 180 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2018 Cotuit______ CCD 95 19 0 0 0 12 34 10 4 5 1 78 .200 .290 .200 .203 7 -37 -2 -18 5 4 25-DH 0
2018 Texas_______ B12 228 41 3 1 1 17 98 18 13 6 1 192 .180 .238 .215 .174 12 -30 -3 -33 -2 4 59-DH 0
2019 Brewster____ CCD 67 10 2 0 0 8 26 9 2 3 1 58 .149 .250 .179 .172 4 -34 13 -22 4 -13 18-DH 0
2019 Cotuit______ CCD 17 2 0 0 0 1 11 1 0 0 0 15 .118 .167 .118 .000 0 -10 -4 -21 -1 3 4-DH 0
2019 Texas_______ B12 217 33 5 0 1 23 109 18 7 6 0 186 .152 .237 .189 .165 10 -28 -2 -44 2 1 57-DH 0
2020 Texas_______ B12 63 12 1 0 0 6 28 4 1 2 0 52 .190 .271 .206 .192 4 -35 -7 -34 1 12 5-OF 0
2021 WinstonSalem SAL 270 42 3 0 3 14 96 17 12 11 2 233 .156 .202 .200 .151 10 -24 0 -21 -6 -17 51-CF 8 15-LF -1
2022 WinstonSalem SAL 393 87 15 1 5 27 131 48 19 26 4 317 .221 .277 .303 .229 40 -22 11 -16 -3 6 57-LF -8 37-CF 0
2022 Birmingham__ Sou 23 6 1 0 1 2 9 6 2 4 1 20 .261 .346 .435 .288 4 7 20 -10 0 10 4-LF 0 2-CF 0
2023 Birmingham__ Sou 55 7 1 1 0 8 24 4 3 2 1 49 .127 .238 .182 .164 3 -33 1 -29 8 -17 12-CF -2 3-LF 1
2024 Binghamton__ Eas 6 2 0 0 0 0 1 0 0 0 1 5 .333 .429 .333 .243 1 -4 0 2 -2 3 1-RF 0
2024 Birmingham__ Sou 125 29 3 0 1 9 35 24 10 34 1 101 .232 .292 .280 .266 18 -30 67 -6 -3 5 18-LF 1 15-CF 2
2024 Charlotte___ Int 8 1 0 0 0 0 2 0 0 0 1 8 .125 .125 .125 .000 0 -5 3 -1 -2 -4 2-CF 1
2024 Scranton/W-B Int 6 0 0 0 0 0 3 3 0 6 0 6 .000 .000 .000 .230 1 -3 24 -5 -1 -7 1-CF 0
2024 Tacoma______ PCL 109 18 2 1 3 7 38 11 13 10 1 93 .165 .220 .284 .207 9 -7 17 -19 -4 -19 27-CF 4 1-LF -1
2024 ChiSox______ AL 4 0 0 0 0 0 2 1 0 4 0 4 .000 .000 .000 .229 1 -2 16 -3 -1 -5 1-CF 0
2024 NY_Yankees__ AL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .999 1 -1 0 0 0 3 0-DH 0
2025 YAN FCL 17 1 0 0 0 1 10 1 0 1 0 16 .059 .111 .059 .000 0 -10 2 -18 -1 -11 2-CF -1
2025 HudsonValley SAL 19 6 0 0 2 2 5 4 3 1 0 13 .316 .381 .632 .341 4 19 -2 -1 1 3 3-LF 0 2-CF 0
2025 Scranton/W-B Int 175 50 11 1 2 9 54 23 16 24 5 137 .286 .319 .394 .273 27 -24 23 -13 -6 28 20-LF 8 19-CF -1
2026 Scranton/W-B Int 283 70 10 2 4 16 76 42 20 40 6 225 .247 .290 .339 .254 37 -23 31 -5 -5 8 59-CF -6 20-LF 8
--------------------------------------------------------------------------------------------------------
Majors 5 1 0 0 0 0 2 1 0 4 0 4 .200 .200 .200 .303 1 -3 16 -3 -1 -2
Minors 595 127 18 2 8 38 193 73 39 64 9 1223 .214 .266 .296 .229 61 -21 20 -15 -4 1 92-CF 1 57-LF 3
College 583 99 9 1 2 57 260 51 23 19 3 581 .170 .247 .198 .175 32 -31 -2 -34 1 2
Total 591 118 15 2 6 44 215 66 34 50 7 1808 .200 .260 .265 .214 52 -25 14 -21 -2 2 62-CF 1 39-LF 2
Peak (Age-adjusted) DT
Duke Ellis Born 1998011628 Bats L Throws L Height 73 Weight 180 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2018 Cotuit______ CCD 95 20 0 0 1 14 29 11 5 5 1 77 .211 .327 .242 .231 10 -29 -3 -8 9 2 25-DH 0
2018 Texas_______ B12 228 44 4 1 3 21 87 21 17 6 1 189 .193 .270 .259 .205 18 -21 -4 -23 1 1 59-DH 0
2019 Brewster____ CCD 67 12 2 0 0 9 23 10 3 3 1 56 .179 .289 .224 .208 6 -26 10 -15 7 -9 18-DH 0
2019 Cotuit______ CCD 17 2 0 0 0 1 10 1 1 0 0 15 .118 .167 .118 .058 0 -9 -4 -18 0 1 4-DH 0
2019 Texas_______ B12 217 35 5 0 2 27 101 21 10 6 0 184 .161 .266 .217 .191 15 -21 -3 -36 5 -2 57-DH 0
2020 Texas_______ B12 63 12 1 0 0 7 26 5 2 2 0 52 .190 .271 .222 .197 4 -30 -7 -29 2 5 5-OF 0
2021 WinstonSalem SAL 270 47 3 0 4 15 91 19 15 11 2 228 .174 .226 .233 .177 15 -21 -1 -17 -5 -12 51-CF 6 15-LF -1
2022 WinstonSalem SAL 393 85 15 1 6 28 125 49 20 26 4 319 .216 .275 .308 .229 40 -19 12 -13 -3 2 57-LF -5 37-CF 0
2022 Birmingham__ Sou 23 6 1 0 1 2 9 6 2 4 1 20 .261 .346 .435 .282 4 8 23 -9 0 5 4-LF 0 2-CF 0
2023 Birmingham__ Sou 55 8 1 1 0 8 24 4 3 2 1 48 .145 .254 .200 .179 3 -32 0 -27 8 -12 12-CF -1 3-LF 1
2024 Binghamton__ Eas 6 2 0 0 0 0 1 0 0 0 1 5 .333 .429 .333 .224 1 -4 0 2 -2 2 1-RF 0
2024 Birmingham__ Sou 125 28 3 0 1 9 34 24 10 34 1 102 .224 .285 .272 .263 18 -29 71 -5 -3 1 18-LF 1 15-CF 1
2024 Charlotte___ Int 8 1 0 0 0 0 2 0 0 0 1 8 .125 .125 .125 .000 0 -4 2 0 -2 -3 2-CF 1
2024 Scranton/W-B Int 6 0 0 0 0 0 3 3 0 6 0 6 .000 .000 .000 .249 1 -3 24 -5 -1 -4 1-CF 0
2024 Tacoma______ PCL 109 20 2 1 3 7 37 11 14 10 1 91 .183 .237 .303 .219 10 -6 14 -18 -4 -13 27-CF 2 1-LF -1
2024 ChiSox______ AL 4 0 0 0 0 0 2 1 0 4 0 4 .000 .000 .000 .249 1 -2 16 -3 -1 -3 1-CF 0
2024 NY_Yankees__ AL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .464 0 0 0 0 0 2 0-DH 0
2025 YAN FCL 17 1 0 0 0 1 10 1 0 1 0 16 .059 .111 .059 .000 0 -10 1 -18 -1 -7 2-CF -1
2025 HudsonValley SAL 19 4 0 0 0 2 5 2 0 1 0 15 .211 .286 .211 .195 1 -12 -2 -1 1 -2 3-LF 0 2-CF 0
2025 Scranton/W-B Int 175 44 11 1 2 9 54 22 15 24 5 143 .251 .286 .360 .255 23 -24 29 -13 -6 16 20-LF 5 19-CF -1
2026 Scranton/W-B Int 283 67 10 2 4 16 76 41 20 40 6 228 .237 .281 .329 .247 35 -23 33 -5 -5 3 59-CF -4 20-LF 5
--------------------------------------------------------------------------------------------------------
Majors 5 1 0 0 0 0 2 1 0 4 0 4 .200 .200 .200 .280 1 -3 16 -3 -1 -1
Minors 594 125 19 2 9 39 188 73 39 63 9 1229 .210 .263 .293 .228 61 -21 22 -13 -4 -1 91-CF 1 57-LF 2
College 573 104 11 1 6 67 230 58 32 18 3 573 .182 .271 .233 .202 44 -23 -2 -25 4 0
Total 587 118 16 2 8 48 202 68 37 50 7 1806 .201 .266 .274 .220 55 -22 14 -17 -1 -1 62-CF 1 39-LF 1
Year-projected (Age-adjusted) DT for 2026
Duke Ellis Born 1998011628 Bats L Throws L Height 73 Weight 180 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2022 WinstonSalem SAL 393 84 15 1 6 27 127 48 19 26 4 320 .214 .270 .303 .226 39 -20 12 -14 -3 2 57-LF -5 37-CF 0
2022 Birmingham__ Sou 23 6 1 0 1 2 9 6 2 4 1 20 .261 .346 .435 .281 4 8 23 -9 0 5 4-LF 0 2-CF 0
2023 Birmingham__ Sou 55 8 1 1 0 8 24 4 3 2 1 48 .145 .254 .200 .176 3 -33 0 -28 8 -12 12-CF -1 3-LF 1
2024 Binghamton__ Eas 6 2 0 0 0 0 1 0 0 0 1 5 .333 .429 .333 .224 1 -4 0 2 -2 2 1-RF 0
2024 Birmingham__ Sou 125 28 3 0 1 9 35 24 10 34 1 102 .224 .285 .272 .262 18 -29 71 -5 -3 2 18-LF 1 15-CF 1
2024 Charlotte___ Int 8 1 0 0 0 0 2 0 0 0 1 8 .125 .125 .125 .000 0 -4 2 0 -2 -3 2-CF 1
2024 Scranton/W-B Int 6 0 0 0 0 0 3 3 0 6 0 6 .000 .000 .000 .249 1 -3 24 -5 -1 -4 1-CF 0
2024 Tacoma______ PCL 109 20 2 1 3 7 37 11 14 10 1 91 .183 .237 .303 .219 10 -6 14 -18 -4 -13 27-CF 2 1-LF -1
2024 ChiSox______ AL 4 0 0 0 0 0 2 1 0 4 0 4 .000 .000 .000 .249 1 -2 16 -3 -1 -3 1-CF 0
2024 NY_Yankees__ AL 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 .463 0 0 0 0 0 2 0-DH 0
2025 YAN FCL 17 1 0 0 0 1 10 1 0 1 0 16 .059 .111 .059 .000 0 -10 1 -18 -1 -7 2-CF -1
2025 HudsonValley SAL 19 4 0 0 0 2 5 2 0 1 0 15 .211 .286 .211 .195 1 -12 -2 -1 1 -2 3-LF 0 2-CF 0
2025 Scranton/W-B Int 175 44 11 1 2 9 54 22 15 24 5 143 .251 .286 .360 .255 23 -24 29 -13 -6 16 20-LF 5 19-CF -1
2026 Scranton/W-B Int 283 70 10 2 4 16 76 42 20 40 6 225 .247 .290 .339 .254 37 -23 31 -5 -5 8 59-CF -6 20-LF 8
2026 NYYAL 230 57 9 1 4 15 64 34 19 32 5 178 .248 .297 .348 .251 28 -22 28 -6 -3 8 57 LF 4 19 13 32 61 42
--------------------------------------------------------------------------------------------------------
Majors 5 1 0 0 0 0 2 1 0 4 0 4 .200 .200 .200 .280 1 -3 16 -3 -1 -1
Minors 593 132 22 3 8 38 185 80 43 79 11 886 .223 .274 .310 .240 69 -22 29 -12 -4 3 95-CF -3 68-LF 5
Total 594 132 22 3 8 38 185 80 42 80 11 890 .223 .273 .309 .240 69 -23 29 -12 -4 3 95-CF -3 68-LF 5
2026 NYY H ELLIS19980116A
Six-year mean projection from 2026
Year Tm Lge Age PA AB R H DB TP HR RBI BB SO SB CS BAvg OBP SLG EqBA EqOBA EqSLG EqA RAR WARP MJ Brk Imp Col Att Drp Ups
2026 NYY AL 28 245 228 32 54 9 1 4 22 18 67 27 5 .237 .290 .338 .237 .291 .348 .250 2.2 .7 19 13 32 61 42 16 86
2027 NYY AL 29 220 204 29 48 9 1 4 19 16 60 23 4 .235 .291 .348 .238 .293 .354 .253 2.5 .7 26 12 28 66 53 32 89
2028 NYY AL 30 182 168 23 38 7 1 3 14 13 51 21 3 .226 .286 .333 .225 .283 .334 .246 1.6 .5 27 7 19 71 56 48 80
2029 NYY AL 31 122 113 15 25 5 1 2 11 8 31 14 2 .221 .279 .336 .223 .275 .338 .244 .8 .3 34 8 15 83 77 58 80
2030 NYY AL 32 104 96 12 20 3 0 3 9 8 28 9 2 .208 .269 .333 .218 .275 .320 .235 -0.5 .2 28 6 13 82 73 65 81
2031 NYY AL 33 84 79 9 16 3 0 2 9 6 23 7 1 .203 .250 .316 .222 .276 .325 .237 -1.4 -0.1 31 6 16 86 81 71 79
UPSIDE ELLIS19980116A 2026 668752 Ellis Duke NYY 64.
Percentiles
Pct Tm Lge Age PA AB R H DB TP HR RBI BB SO SB CS BAvg OBP SLG EqBA EqOBA EqSLG EqA RAR WARP MJ Brk Imp Col Att Drp Ups
90 NYY AL 28 284 262 42 68 12 1 8 30 22 72 35 6 .260 .317 .405 .259 .316 .398 .274 11.2 1.8 26 53 100 14 14 0 86
80 NYY AL 28 266 247 36 62 11 1 6 25 19 70 30 5 .251 .305 .377 .253 .309 .378 .264 6.9 1.2 20 27 70 23 18 0 86
70 NYY AL 28 262 243 35 59 10 1 5 24 19 70 29 5 .243 .298 .354 .244 .298 .362 .257 4.4 .9 18 19 48 42 20 0 86
60 NYY AL 28 256 238 33 57 10 1 5 23 19 70 28 5 .239 .293 .353 .238 .292 .350 .251 3.6 .9 18 15 38 54 30 3 86
50 NYY AL 28 245 228 32 54 9 1 4 22 18 67 27 5 .237 .290 .338 .237 .291 .348 .250 2.2 .7 19 13 32 61 42 16 86
40 NYY AL 28 227 212 28 48 8 1 3 19 15 63 24 5 .226 .278 .316 .225 .278 .322 .238 -0.8 .4 12 0 11 77 51 21 86
30 NYY AL 28 217 203 26 43 7 1 3 17 15 60 23 4 .212 .263 .300 .212 .264 .304 .228 -2.7 .1 12 0 0 93 63 29 86
20 NYY AL 28 149 139 17 26 4 1 1 10 10 42 16 3 .187 .242 .252 .189 .242 .257 .209 -5.0 -0.2 10 0 0 100 83 45 86
10 NYY AL 28 37 35 4 6 1 0 0 2 2 11 3 1 .171 .216 .200 .163 .209 .206 .176 -2.5 -0.2 0 0 0 100 100 80 86
Top comparable players Baseline Performance Next Year Performance
Year Name PA EQA EQR BA OBP SLG PA EQA EQR BA OBP SLG DIF
2026. Duke Ellis 291. .263 38. .239 .290 .348
2014. Justin Greene 451. .247 49. .230 .291 .360 101. .139 3. .138 .198 .202 -0.107
2001. Demond Smith 499. .263 62. .243 .318 .386 375. .254 44. .224 .296 .388 -0.009
1999. Jeremy Carr 489. .253 55. .230 .309 .330 327. .225 28. .205 .299 .271 -0.028
2025. Brandon Lockridge 446. .249 49. .242 .303 .337 302. .254 34. .255 .315 .334 .005
2012. Chris Rahl 464. .239 47. .232 .279 .356 357. .257 43. .244 .289 .408 .018
2007. Todd Donovan 534. .247 58. .233 .302 .322 80. .213 6. .211 .300 .254 -0.034
2024. J.P. Martinez 455. .254 52. .219 .301 .354 445. .231 42. .210 .281 .306 -0.023
1993. Jacob Brumfield 479. .264 59. .259 .319 .368 431. .276 60. .267 .316 .443 .012
2024. Forrest Wall 452. .244 48. .233 .293 .319 375. .251 41. .251 .325 .332 .007
2016. Jeremy Hazelbaker 465. .253 54. .230 .286 .384 270. .274 37. .240 .310 .465 .021
2018. Eury Perez 371. .261 45. .262 .321 .342 157. .210 12. .220 .254 .293 -0.051
2008. Tim Raines 478. .237 48. .232 .276 .344 535. .256 64. .252 .284 .414 .018
2025. Justin Dean 444. .227 40. .200 .279 .272 349. .239 35. .237 .299 .336 .012
1990. Bernie Tatis 530. .247 57. .221 .292 .350 496. .235 49. .208 .272 .346 -0.012
2000. Mike Asche 426. .255 49. .241 .302 .372 . .000 . .000 .000 .000 -0.255
2001. Mark Little 469. .248 52. .225 .292 .363 134. .285 19. .312 .358 .424 .036
2025. DaShawn Keirsey 541. .253 62. .248 .297 .369 247. .217 21. .183 .239 .309 -0.036
2007. Rich Thompson 474. .248 51. .231 .305 .313 363. .246 38. .245 .303 .343 -0.003
2000. Calvin Murray 614. .262 75. .243 .316 .372 228. .253 25. .231 .329 .326 -0.009
2015. Matt Long 543. .252 61. .227 .300 .373 494. .235 48. .218 .281 .353 -0.017
/home/clayd/baseball/current/defense/splitdts
Splits for 2026 SWB INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 SWB INT 272 75 12 3 5 25 69 58 26 60 9 212 .276 .341 .397 .272 41 -23 56 1 -5 11
vLH 2026 SWB INT 52 14 1 0 0 4 18 7 1 0 0 38 .269 .333 .288 .214 4 -32 -6 -16 -7 23
vRH 2026 SWB INT 246 66 12 4 5 24 52 51 36 0 0 180 .268 .338 .411 .251 29 -12 15 10 -4 3
ROAD 2026 SWB INT 149 46 6 1 4 11 35 31 16 0 0 103 .309 .364 .443 .271 20 -8 7 4 -8 18
HOME 2026 SWB INT 149 34 7 3 1 17 35 27 21 0 0 115 .228 .311 .336 .220 13 -26 14 5 -2 -5
EMPTY 2026 SWB INT 154 43 6 1 2 15 39 2 1 0 0 111 .279 .349 .370 .247 17 -21 -13 1 -5 13
MEN_ON 2026 SWB INT 144 37 7 3 3 13 31 56 36 0 0 107 .257 .323 .410 .244 16 -13 35 8 -6 0
APRIL 2026 SWB INT 27 9 1 3 0 4 4 10 9 0 0 18 .333 .438 .593 .335 6 -17 21 12 1 10
MAY 2026 SWB INT 78 15 3 0 1 10 22 9 4 0 0 63 .192 .292 .269 .191 5 -21 -8 -3 0 -14
JUNE 2026 SWB INT 73 18 2 1 2 5 16 16 8 0 0 55 .247 .295 .384 .224 7 -11 34 6 -9 -5
JULY 2026 SWB INT 63 14 2 0 1 3 17 9 8 0 0 49 .222 .258 .302 .178 3 -19 8 -5 -12 -6
AUG 2026 SWB INT 29 10 3 0 0 1 6 7 3 0 0 19 .345 .387 .448 .282 4 -12 13 4 -7 15
SEPT 2026 SWB INT 28 14 2 0 1 5 5 7 5 0 0 14 .500 .576 .679 .424 8 0 -4 9 4 36
--------------------------------------------------------------------------------------------------------
Splits for 2025 YAN FCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 YAN FCL 15 1 1 0 0 3 6 2 1 3 0 14 .067 .222 .133 .194 1 -4 17 -6 2 -14
vLH 2025 YAN FCL 0 0 0 0 0 1 0 0 0 0 0 0 .000 .999 .000 **** 0 0 0 1 2 -3
vRH 2025 YAN FCL 15 1 1 0 0 2 6 2 1 0 0 14 .067 .176 .133 .000 0 -2 11 -7 -1 -13
ROAD 2025 YAN FCL 4 1 1 0 0 2 1 1 0 0 0 3 .250 .500 .500 .367 1 2 0 1 4 1
HOME 2025 YAN FCL 11 0 0 0 0 1 5 1 1 0 0 11 .000 .083 .000 .000 -1 -4 6 -7 -2 -15
EMPTY 2025 YAN FCL 11 0 0 0 0 3 4 0 0 0 0 11 .000 .214 .000 .000 0 -5 -3 -2 4 -17
MEN_ON 2025 YAN FCL 4 1 1 0 0 0 2 2 1 0 0 3 .250 .250 .500 .254 0 2 3 -4 -2 3
JUNE 2025 YAN FCL 15 1 1 0 0 3 6 2 1 0 0 14 .067 .222 .133 .112 0 -2 5 -6 2 -14
--------------------------------------------------------------------------------------------------------
Splits for 2025 SWB INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 SWB INT 171 55 14 1 3 14 49 31 22 36 7 129 .322 .371 .468 .293 30 -19 41 -7 -6 32
vLH 2025 SWB INT 22 7 2 1 0 3 7 2 2 0 0 15 .318 .400 .500 .302 4 -8 -3 -4 1 15
vRH 2025 SWB INT 163 52 13 0 3 11 43 28 23 0 0 111 .319 .362 .454 .275 22 -5 -2 -3 -8 27
ROAD 2025 SWB INT 102 32 9 1 2 7 27 18 13 0 0 70 .314 .358 .480 .279 14 -3 1 -3 -8 25
HOME 2025 SWB INT 83 27 6 0 1 7 23 12 12 0 0 56 .325 .378 .434 .277 11 -13 -8 -5 -6 33
EMPTY 2025 SWB INT 101 31 8 1 1 8 34 1 1 0 0 70 .307 .358 .436 .268 13 -12 -12 -17 -6 37
MEN_ON 2025 SWB INT 84 28 7 0 2 6 16 29 24 0 0 56 .333 .378 .488 .290 13 -4 33 12 -8 21
APRIL 2025 SWB INT 32 6 0 0 0 3 10 6 4 0 0 26 .188 .257 .188 .134 1 -20 17 -6 -2 -5
JUNE 2025 SWB INT 10 5 1 0 0 2 1 0 2 0 0 5 .500 .583 .600 .416 3 -5 -2 6 2 12
JULY 2025 SWB INT 43 16 6 0 0 3 14 9 5 0 0 27 .372 .413 .512 .310 7 -10 5 -11 -6 43
AUG 2025 SWB INT 65 27 8 0 2 4 13 12 11 0 0 38 .415 .449 .631 .352 14 10 -7 10 -9 48
SEPT 2025 SWB INT 35 5 0 1 1 2 12 3 3 0 0 30 .143 .189 .286 .139 1 -5 -3 -11 -6 -19
--------------------------------------------------------------------------------------------------------
Splits for 2025 HUD SAL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 HUD SAL 17 6 0 0 2 3 4 4 3 1 0 11 .353 .476 .706 .397 5 23 -2 4 2 5
vLH 2025 HUD SAL 8 2 0 0 1 0 3 1 0 0 0 6 .250 .333 .625 .319 2 14 -2 -2 -3 -2
vRH 2025 HUD SAL 9 4 0 0 1 3 1 4 1 0 0 5 .444 .583 .778 .464 4 10 1 6 5 6
ROAD 2025 HUD SAL 11 4 0 0 2 3 2 5 1 0 0 7 .364 .500 .909 .437 4 24 5 5 4 0
HOME 2025 HUD SAL 6 2 0 0 0 0 2 0 0 0 0 4 .333 .429 .333 .299 1 -3 -1 -1 -2 5
EMPTY 2025 HUD SAL 11 3 0 0 1 1 2 1 0 0 0 8 .273 .333 .545 .303 2 8 -2 3 -1 -2
MEN_ON 2025 HUD SAL 6 3 0 0 1 2 2 4 1 0 0 3 .500 .667 .999 .552 3 18 3 1 3 12
JUNE 2025 HUD SAL 17 6 0 0 2 3 4 5 1 0 0 11 .353 .500 .706 .394 5 22 -2 4 2 5
--------------------------------------------------------------------------------------------------------
Splits for 2024 TAC PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 TAC PCL 104 22 2 2 4 11 30 17 20 17 1 84 .212 .291 .385 .241 12 -2 44 -8 -3 -19
vLH 2024 TAC PCL 31 4 0 0 0 3 11 1 4 0 0 27 .129 .229 .129 .000 0 -23 -10 -12 -3 -19
vRH 2024 TAC PCL 75 18 2 2 4 8 19 16 19 0 0 57 .240 .313 .480 .247 9 14 22 -1 -3 -16
ROAD 2024 TAC PCL 60 8 0 2 1 9 14 9 14 0 0 52 .133 .257 .250 .152 2 -27 10 6 3 -47
HOME 2024 TAC PCL 46 14 2 0 3 2 16 8 9 0 0 32 .304 .333 .543 .271 6 29 -5 -19 -9 16
EMPTY 2024 TAC PCL 58 9 1 1 3 6 20 3 0 0 0 49 .155 .234 .362 .179 3 18 -12 -21 -3 -42
MEN_ON 2024 TAC PCL 48 13 1 1 1 5 10 14 23 0 0 35 .271 .352 .396 .243 5 -16 34 8 -3 -1
JULY 2024 TAC PCL 56 13 0 2 0 9 13 10 16 0 0 43 .232 .338 .304 .213 4 -42 4 6 5 -7
AUG 2024 TAC PCL 50 9 2 0 4 2 17 7 7 0 0 41 .180 .222 .460 .205 4 45 -5 -19 -11 -35
--------------------------------------------------------------------------------------------------------
